|   |
- Hostal Anglais
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Yanahuara |
| Direccion / Address | Avenida Ejercito 301 |
| E-mail | |
| Web | |
| Capacidad | personas |
| |
| Telefono | (54)251141 |
Fax | (54)251141 |
|
| Simple / single | S/. 35 | |
| Doble / Double | S/. 45 | |
| Responsable | Roberto Huertas |
|
| Agua caliente 24 horas, servicio al cuarto, telefono, cable, fax, restaurante, piso alfombrado. |
- Hostal Arequipa Inn
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Calle Rivero 412 |
| E-mail | |
| Web | |
| Capacidad | 60 personas (persons) |
| |
| Telefono | (54)241711 |
Fax | (54)229188 |
|
| Simple / single | US$ 18 | S/. 65 |
| Doble / Double | US$ 25 | S/. 95 |
| Responsable | Tula de Gamero |
|
| Agua caliente, bar, caja de seguridad, estacionamiento, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria.
|
- Hostal SOLAR
| |
| Telefono | (54)241793 |
Fax | (54)241793 |
|
| Simple / single | $ 18 | |
| Doble / Double | $ 25 | |
| Responsable | Carlos Vizcarra Vásquez |
|
| Agua caliente todo el dia, telefono, tv y cable incluido, lavanderia, desayuno y room service, impuesto incluido.
Casona Colonial ubicada a cuatro cuadras de la Plaza de
Armas
. |
- Hostal Charlotte
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Calle Islay 197 |
| E-mail | |
| Web | |
| Capacidad | 20 personas (persons) |
| |
| Telefono | (54)241145 |
Fax | (54)450542 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, servicio a cuarto, telefono, cable, fax, lavanderia,TV, cafeteria. |
- Hostal El Balcon
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Garcia Calderon 202 |
| E-mail | |
| Web | |
| Capacidad | 30 personas (persons) |
| |
| Telefono | (54)286998 |
Fax | (54)286998 |
|
| Simple/ single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, bar, caja de seguridad, estacionamiento, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal Conquistador
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Calle Mercaderes 409 |
| E-mail | |
| Web | |
| Capacidad | 57 personas (persons) |
| |
| Telefono | (54)212916 |
Fax | (54)218987 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hosteria el Sauce
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Selva Alegre |
| Direccion / Address | Manuel Ugarteche 309 |
| E-mail | |
| Web | |
| Capacidad | 45 personas (persons) |
| |
| Telefono | (54)287455 |
Fax | (54)287455 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, estacionamiento, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal El Solar
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Calle Ayacucho 108 |
| E-mail | |
| Web | |
| Capacidad | 17 personas (persons) |
| |
| Telefono | (54)241793 |
Fax | (54)241793 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal Fernandez
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Yanahuara |
| Direccion / Address | Calle Quesada 106 |
| E-mail | |
| Web | |
| Capacidad | 39 personas (persons) |
| |
| Telefono | (54)254156 |
Fax | (54)254156 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, estacionamiento, servicio a cuarto, telefono, cable, fax, lavanderia, TV, cafeteria. |
- Hostal Foresta
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Girasoles 218 - Urbanizacion El Carmen |
| E-mail | |
| Web | |
| Capacidad | 15 personas (persons) |
| | |
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, servicio a cuarto, telefono, cable, tarjeta de credito, TV, cafeteria. |
- Hostal Kolping
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Yanahuara |
| Direccion / Address | Calle Leon Velarde 406 |
| E-mail | |
| Web | |
| Capacidad | 17 personas (persons) |
| |
| Telefono | (54)253748 |
Fax | (54)253744 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, servicio a cuarto, telefono, fax, lavanderia, salon de eventos, TV, cafeteria. |
- Hostal La Casa de Melgar
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Calle Melgar 108 |
| E-mail | |
| Web | |
| Capacidad | 35 personas (persons) |
| |
| Telefono | (54)222459 |
Fax | (54)222459 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, bar, caja de seguridad, servicio a cuarto, telefono, cable, fax, lavanderia, TV, tarjeta de credito, cafeteria. |
- Hostal La Cuesta de Cayma
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cayma |
| Direccion / Address | Av. Cayma 218 |
| E-mail | |
| Web | |
| Capacidad | 20 personas (persons) |
| |
| Telefono | (54)272721 |
Fax | (54)272721 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
|
- Hostal La Gruta
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Selva Alegre |
| Direccion / Address | Calle La Gruta 304 |
| E-mail | |
| Web | |
| Capacidad | 26 personas (persons) |
| |
| Telefono | (54)224631 |
Fax | (54)289899 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, bar, caja de seguridad, estacionamiento, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV. |
- La Hosteria
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Calle Bolivar 405 |
| E-mail | |
| Web | |
| Capacidad | 23 personas (persons) |
| |
| Telefono | (54)289269 |
Fax | (54)281779 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal La Plazuela
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Plaza Juan Manuel Polar 105 |
| E-mail | |
| Web | |
| Capacidad | 29 personas (persons) |
| |
| Telefono | (54)222624 |
Fax | (54)234626 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal del Peregrino
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Bustamante y Rivero |
| Direccion / Address | Urbanizacion Adepa L-16 |
| E-mail | |
| Web | |
| Capacidad | 12 personas (persons) |
| |
| Telefono | (54)430830 |
Fax | (54)430830 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal Latino
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Carlos Llosa 135 |
| E-mail | |
| Web | |
| Capacidad | 57 personas (persons) |
| |
| Telefono | (54)244770 |
Fax | (54)244770 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, estacionamiento, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal Las Mercedes
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Av. La Marina 1001 |
| E-mail | |
| Web | |
| Capacidad | 32 personas (persons) |
| |
| Telefono | (54)213601 |
Fax | (54)213601 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, estacionamiento, restaurante, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal Maison Plaza
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Portal San Agustin 143 |
| E-mail | |
| Web | |
| Capacidad | 31 personas (persons) |
| |
| Telefono | (54)218929 |
Fax | (54)218931 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, estacionamiento, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal Majestad Inn
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Alcides Carrion 306 |
| E-mail | |
| Web | |
| Capacidad | 32 personas (persons) |
| |
| Telefono | (54)236609 |
Fax | (54)236607 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, servicio a cuarto, cable, fax, lavanderia, TV, cafeteria. |
- Hostal Queen's Villa
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Vallecito |
| Direccion / Address | Pizarro 512 |
| E-mail | |
| Web | |
| Capacidad | 20 personas (persons) |
| |
| Telefono | (54)235323 |
Fax | (54)235233 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, estacionamiento, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria, gimnasio. |
- Hostal Roxvina
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Peral 537 |
| E-mail | |
| Web | |
| Capacidad | 15 personas (persons) |
| |
| Telefono | (54)214445 |
Fax | (54)214445 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, servicio a cuarto, telefono, cable, fax, lavanderia, TV, cafeteria. |
- Hostal Tierra Sur
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Cercado |
| Direccion / Address | Consuelo 202 |
| E-mail | |
| Web | |
| Capacidad | 23 personas (persons) |
| |
| Telefono | (54)286564 |
Fax | (54)286564 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria,salon de eventos. |
- Hostal Umacollo
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Umacollo |
| Direccion / Address | Ricardo Palma H-11 |
| E-mail | |
| Web | |
| Capacidad | 17 personas (persons) |
| |
| Telefono | (54)252620 |
Fax | (54)252620 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, restaurante, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal Soleil
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Bustamante y Rivero |
| Direccion / Address | Urbanizacion Bancarios M-12 |
| E-mail | |
| Web | |
| Capacidad | 13 personas (persons) |
| |
| Telefono | (54)423586 |
Fax | (54)423586 |
|
| Simple / single | $ | |
| Doble / Double | $ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, restaurante, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
- Hostal Texao
| Departamento | Arequipa |
| Ciudad / City | Arequipa |
| District / District | Tingo |
| Direccion / Address | Av. Ferrocarril 410 |
| E-mail | |
| Web | |
| Capacidad | 39 personas (persons) |
| |
| Telefono | (54)232797 |
Fax | (54)232867 |
|
| Simple / single | \$ | |
| Doble / Double | \$ | |
| Responsable | |
|
| Agua caliente, caja de seguridad, restaurante, servicio a cuarto, telefono, cable, fax, lavanderia, tarjeta de credito, TV, cafeteria. |
|